
Archimedes Research, Inc.
Welcome to Archimedes Research, a USA-based proprietary trading cryptocurrency hedge fund. Our team has decades of experience in the cryptocurrency space and has been actively operating since Q3 2023.
Welcome to Archimedes Research, a USA-based proprietary trading cryptocurrency hedge fund. Our team has decades of experience in the cryptocurrency space and has been actively operating since Q3 2023.
Q4 2024 |
Archimedes Research | Bitcoin | S&P 500 |
---|---|---|---|
Net Return | 21% yield* | 51% | -1% |
Annual Percentage Yield (APY) | 93% yield* | 413% | -6.5% |
**Sharpe Ratio | +15.7 | +8.2 | -1.0 |
Sortino Ratio | +Infinity | +15.5 | -1.2 |
Max Daily Drawdown | -0.003% | -5.750% | -2.900% |
Losing Days | 1 | 42 | 30 |
Win % Days | 99% | 54% | 53% |
Q3 2024 |
Archimedes Research | Bitcoin | S&P 500 |
---|---|---|---|
Net Return | 5% yield* | 5% | -1% |
Annual Percentage Yield (APY) | 20% yield* | 21% | -5.9% |
**Sharpe Ratio | +14.7 | +0.3 | -0.8 |
Sortino Ratio | +Infinity | +0.5 | -1.1 |
Max Daily Drawdown | -0.003% | -7.090% | -1.800% |
Losing Days | 0 | 45 | 29 |
Win % Days | 100% | 51% | 55% |
Q2 2024 |
Archimedes Research | Bitcoin | S&P 500 |
---|---|---|---|
Net Return | 8% yield* | -10% | -1% |
Annual Percentage Yield (APY) | 45% yield* | -33% | -7.9% |
**Sharpe Ratio | +16.7 | -0.8 | -1.2 |
Sortino Ratio | +1755.4 | -1.3 | -1.4 |
Max Daily Drawdown | -0.003% | -6.1% | -1.85% |
Losing Days | 2 | 48 | 29 |
Win % Days | 98% | 47% | 54% |
Q1 2024 |
Archimedes Research | Bitcoin | S&P 500 |
---|---|---|---|
Net Return | 20% yield* | 77% | 6% |
Annual Percentage Yield (APY) | 127% yield* | 883% | 45% |
**Sharpe Ratio | +21.5 | +14.5 | +4.4 |
Sortino Ratio | +Infinity | +21.2 | +8.3 |
Max Daily Drawdown | -0.05% | -8.4% | -1.1% |
Losing Days | 1 | 38 | 29 |
Win % Days | 99% | 58% | 48% |
Q4 2023 |
Archimedes Research | Bitcoin | S&P 500 |
---|---|---|---|
Net Return | 12% yield* | 60% | 8% |
Annual Percentage Yield (APY) | 63% yield* | 544% | 58% |
**Sharpe Ratio | +12.6 | +12.4 | +4.2 |
Sortino Ratio | +29.3 | +21.9 | +6.0 |
Max Daily Drawdown | -0.21% | -5.8% | -1.4% |
Losing Days | 2 | 41 | 21 |
Win % Days | 98% | 55% | 67% |
We have developed one of the most sophisticated trading systems in the cryptocurrency industry. Using these systems we trade in the market to generate yield on cryptocurrency and stablecoin tokens.
This means our lenders still see all the gains (or losses) from holding cryptocurrencies, while we generate a positive variable yield against them in excess of the return of the underlying assets.
Some of the open-source software our team has developed is being used by one of the largest cryptocurrency projects in the world.
Please reach out if you are interested in collaborating with us
hello@archimedesresearch.io