Institutional-Grade Crypto Trading
A USA-based proprietary trading cryptocurrency hedge fund with decades of experience, actively operating since Q3 2023.
Consistent performance through market cycles
All Quarters (Q4 2023 - Q4 2024) |
Archimedes Yield Strategy | Archimedes Net Return | Bitcoin | XLM | S&P 500 |
---|---|---|---|---|---|
Net Return | +74.1% | +417.0% | +306.3% | +393.9% | +11.1% |
Annual Percentage Yield (APY) | +65% | +272% | +205.6% | +257.1% | +13.0% |
Yield | +65% | included^ | 0% | 0% | 0% |
Sharpe Ratio ** | +13.7 | +3.9 | +2.6 | +0.6 | |
Sortino Ratio | +39.8 | +6.4 | +5.5 | +0.8 | |
Max Daily Drawdown | -0.21% | -8.35% | -16.63% | -2.9% | |
Losing Days | 6 | 214 | 221 | 138 | |
Win % Days | 99% | 53% | 52% | 56% |
Q4 2024 |
Archimedes Yield Strategy | Archimedes Net Return | Bitcoin | XLM | S&P 500 |
---|---|---|---|---|---|
Net Return | 20.6% yield* | +239.1% | 51.0% | 362.4% | -1.2% |
Annual Percentage Yield (APY) | 93% yield* | +13226.7% | 413.4% | 43395.4% | -6.5% |
Yield | +93% | included^ | 0% | 0% | 0% |
Sharpe Ratio ** | +15.7 | +8.2 | +238.0 | -1.0 | |
Sortino Ratio | +Infinity | +15.5 | +662.2 | -1.2 | |
Max Daily Drawdown | -0.003% | -5.75% | -16.63% | -2.90% | |
Losing Days | 1 | 42 | 44 | 30 | |
Win % Days | 99% | 54% | 52% | 53% |
Q3 2024 |
Archimedes Yield Strategy | Archimedes Net Return | Bitcoin | XLM | S&P 500 |
---|---|---|---|---|---|
Net Return | 4.6% yield* | +13.6% | 5.0% | 17.2% | -1.1% |
Annual Percentage Yield (APY) | 20% yield* | +66.5% | 21.3% | 87.6% | -5.9% |
Yield | +20% | included^ | 0% | 0% | 0% |
Sharpe Ratio ** | +14.7 | +0.3 | +1.5 | -0.8 | |
Sortino Ratio | +Infinity | +0.5 | +2.6 | -1.1 | |
Max Daily Drawdown | 0.003% | -7.09% | -7.38% | -1.80% | |
Losing Days | 0 | 45 | 41 | 29 | |
Win % Days | 100% | 51% | 55% | 55% |
Q2 2024 |
Archimedes Yield Strategy | Archimedes Net Return | Bitcoin | XLM | S&P 500 |
---|---|---|---|---|---|
Net Return | 7.7% yield* | -10.2% | -9.5% | -33.3% | -1.4% |
Annual Percentage Yield (APY) | 45% yield* | -35.0% | -33.1% | -80.3% | -7.9% |
Yield | +45% | included^ | 0% | 0% | 0% |
Sharpe Ratio ** | +16.7 | -0.8 | -1.7 | -1.2 | |
Sortino Ratio | +1755.4 | -1.3 | -2.2 | -1.4 | |
Max Daily Drawdown | -0.003% | -6.11% | -11.51% | -1.85% | |
Losing Days | 2 | 48 | 55 | 29 | |
Win % Days | 98% | 47% | 40% | 54% |
Q1 2024 |
Archimedes Yield Strategy | Archimedes Net Return | Bitcoin | XLM | S&P 500 |
---|---|---|---|---|---|
Net Return | 20.4% yield* | +29.7% | 76.8% | 15.4% | 6.5% |
Annual Percentage Yield (APY) | 127% yield* | +282.7% | 883.0% | 77.6% | 45.4% |
Yield | +127% | included^ | 0% | 0% | 0% |
Sharpe Ratio ** | +21.5 | +14.5 | +1.1 | +4.4 | |
Sortino Ratio | +Infinity | +21.2 | +1.6 | +8.3 | |
Max Daily Drawdown | -0.048% | -8.35% | -10.75% | -1.09% | |
Losing Days | 1 | 38 | 41 | 29 | |
Win % Days | 99% | 58% | 55% | 52% |
Q4 2023 |
Archimedes Yield Strategy | Archimedes Net Return | Bitcoin | XLM | S&P 500 |
---|---|---|---|---|---|
Net Return | 11.8% yield* | +21.4% | 59.9% | 17.1% | 8.2% |
Annual Percentage Yield (APY) | 63% yield* | +216.9% | 544.2% | 87.3% | 58.2% |
Yield | +63% | included^ | 0% | 0% | 0% |
Sharpe Ratio ** | +12.6 | +12.4 | +1.9 | +4.2 | |
Sortino Ratio | +29.3 | +21.9 | +2.7 | +6.0 | |
Max Daily Drawdown | -0.206% | -5.82% | -7.14% | -1.39% | |
Losing Days | 2 | 41 | 40 | 21 | |
Win % Days | 98% | 55% | 57% | 67% |
* Archimedes Yield Strategy shows the pure returns from Archimedes delta-neutral strategies (via crypto loans).
* Archimedes Net Return shows the combined returns of Archimedes strategies (if we took crypto exposure instead of structuring them as loans)
^ "Included" means the yield is incorporated into the Net Return and APY calculations. The Archimedes yield provides a "boost" to the holding value in the combined formula.
** Sharpe Ratio: For reference, here are the Sharpe Ratios of some well-known investments:
Systematic trading with institutional-grade risk management
We employ a multi-strategy approach to crypto markets, delivering consistent returns while maintaining exceptional risk control.
Our investment process combines sophisticated quantitative models with deep market experience. Using proprietary algorithms, we identify and capture alpha opportunities across markets while maintaining strict risk parameters.
We capture price differences across exchanges with zero directional risk, providing consistent returns regardless of market conditions.
Our algorithms provide liquidity to markets, earning the spread between buy and sell prices with minimal exposure to price movements.
We identify and exploit temporary price inefficiencies between related assets using advanced statistical models.
All cryptocurrency exposure is carefully hedged to eliminate market risk while maintaining high returns.
Sophisticated risk control for institutional-grade protection
Working with industry leaders in cryptocurrency and finance
Please reach out if you are interested in collaborating with us